![]() |
![]() |
New Iberia - 365-6708 |
![]() |
![]() |
![]() |
![]() |
| Share/Double (Per person based on double occupancy) |
Private (Per person based on single occupancy) |
||
| Private Balcony SUITE/Empress | 1865 | 3889 | |
| Private Balcony SUITE/Empress Lido | 1265 | 2689 | |
| Private Balcony/Panorama | 825 | 1809 | |
| Private Balcony/Lido | 795 | 1749 | |
| Private Balcony Verandah | 765 | 1689 | |
| Private Balcony/Empress | 735 | 1629 | |
| Private Balcony/Upper | 705 | 1569 | |
| Ocean View/Main Deck | 555 | 1269 | |
| Ocean View/Riviera Deck | 515 | 1189 | |
| Interior/Lido | 495 | 1149 | |
| Interior/Verandah | 485 | 1129 | |
| Interior/Empress | 475 | 1109 | |
| Interior/Upper | 465 | 1089 | |
| Interior/Main | 445 | 1049 | |
| Interior/Riviera | 395 | 949 | |
3rd and 4th Extra Person in room with adults $365 Inside, $395 Ocean, $445 Balcony, $495 Suite |
|||
| Insurance: Highly Recommended $129 Per Person (15 and under $59) | .. | .. | Taxes are $208.67...Fuel Surcharge 49.00 ($257.67) |
![]() |
|